Sony Ericsson TM506 Emerald Green

| Buy w/New Service Plan Price After Rebate: You make $50.00 |
|
|---|---|
| Product Price | FREE |
| Shipping: | FREE shipping on all cell phones with a service plan! |
| Price Today: | FREE |
| $50 LetsTalk mail-in rebate | -$50.00 |
| Trade In Value | Click to see how much |
| Your Price* | You make $50.00 |
| Inventory Type: : New (non-refurbished), with manufacturer's warranty. | |
| Upgrade w/Contract Extension |
|
|---|---|
| Product Price | $99.99 |
| $70 LetsTalk instant discount | -$70.00 |
| Shipping: | FREE |
| Trade In Value | Click to see how much |
| Price Today: | $29.99 |
| Buy Phone Only |
|
|---|---|
| Product Price | $229.99 |
| Shipping: | FREE |
| Trade In Value | Click to see how much |
| Price Today: | $229.99 |
Sony Ericsson TM506 Emerald Green (T-Mobile) current promotions
Sony Ericsson TM506 Emerald Green (T-Mobile) Demos, Guides & Tips
Sony Ericsson TM506 Emerald Green (T-Mobile) Product Overview
Sony Ericsson TM506 Emerald Green (T-Mobile) Detail
The Sony Ericsson TM506 keeps you connected and entertained with a great sense of style and advanced features. This latest multimedia device delivers HSDPA data speeds for fast downloads, and boasts a 2-megapixel camera and built-in music player - with a memory card slot for added storage. The QVGA hi-res display makes the TM506 an attractive option; GPS services and a full web browser make this cell phone even more useful on the go.
Sony Ericsson TM506 Emerald Green (T-Mobile)
- T-Mobile high-speed 3G data
- 2 megapixel camera
- A2DP Stereo Blutooth® technology
- IM w/ AOL®, Yahoo!®, and MSN®
- Built in GPS
- M2 Memory Stick slot (sold separately)
Included Accessories
- Lithium ion battery
- Compact wall charger
- Hands-Free Headset
Have A Question? Ask A Merchant
Type Your Question Below
Commenting Options
Enter your personal information to the left, or sign in with your Facebook account by clicking the button below.
Sony Ericsson TM506 Emerald Green (T-Mobile) Product Features
| Cell Phone Design | |
|---|---|
| Phone Style | Flip Phone |
| Phone Size | Small |
| Phone Thickness | Thin |
| Dimensions (H x W x D) | 3.7 x 1.8 x 0.7 in |
| Weight (w/standard battery) | 3.6 oz |
| Keyboard Type | 12-Key Numeric |
| External LCD | No |
| Touchscreen | No |
| Screen Size | Yes |
| Display | 128x160 pixels; 65,536 colors |
| Accelerometer | No |
| Multiple Colors Available | Yes |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | Not Available |
| Streaming Music | Not Available |
| Music ID Service | Not Available |
| Headset Jack Type | 2.5mm Plug |
| Ringtones Included | Polyphonic |
| Songs as Ringtones | Yes, but editing necessary |
| FM Radio | No |
| Camera Resolution | 2.0 Megapixel |
| Camera Zoom Type | N/A |
| Camera Flash | No |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | Not Available |
| Video Recording Length | 30 seconds |
| Video Playback | Yes |
| Streaming Video | No |
| Video Sharing | Not Available |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Not Available |
| Phone Book Capacity | 512 names and numbers plus SIM memory |
| Multiple Phone Numbers per Contact | Not Available |
| Assign separate Ringtones per Contact | Not Available |
| Contact Manager Software | Yes, Software Included |
| Messaging | Text, Picture and Video Messaging |
| Instant Messaging Support | Not Available |
| Email accounts supported | Not Available |
| GMail for Mobile App | Yes |
| Google Mobile App available? | Yes |
| Google Maps App available? | Yes |
| Computer Syncing | No |
| USB Cable Syncing | Yes, Cable included |
| Sync with Microsoft Outlook | Yes, software included |
| Bluetooth Syncing | No |
| Wireless Contact Backup | N/A |
| Voice Recorder | 60 seconds |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | Not Available |
| Turn by Turn Navigation | N/A |
| Cell Phone Specifications | |
|---|---|
| Operating System | Not Applicable |
| Operating System Release Number | Not Available |
| Java-Enabled | No |
| BREW-Enabled | No |
| Onboard Memory | <64MB |
| Removable Memory Card - Type | Memory Stick Micro (M2) |
| Maximum Memory Card Capacity | 4GB |
| Removable Memory Accessibility | N/A |
| Hot Swappable Memory | Not Available |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Service / Support | 1 Year Warranty |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Not Available |
| Language Options | English |
| Hearing Aid Compliance | Not Available |
| Adjustable Font Size | Not Available |
| Digital TTY/TTD | Not Available |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 420 mins |
| Standby Time | Up to 336 hrs |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | No |
| Web Browser | Full HTML |
| GPS | No |
| GPS Type | N/A |
| Bluetooth | Yes |
| Stereo Bluetooth | Yes |
| USB Cable | No |
| USB Port Type | Mini-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | GSM 850/1800/1900; GPRS |
| Voice Frequencies | 850/1900 |
| Data Technology | GSM: GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Data Frequencies | 1700 |
| 3G | Yes |
| UMA | No |
| Data Throughput Speed | T-Mobile 3G up to 1 Mbps |
| International Features | |
|---|---|
| Can I call people outside the US and Canada? | Yes |
| International 3G Data Roaming | No |
| International 2G Data Roaming | Yes |
| Can I make and receive calls outside the US and Canada? | Yes |
| Can I send and receive text messages from people outside the US and Canada? | Yes |
| Can I send and receive messages while outside the US and Canada? | Yes |
| Can I use the email and mobile web features on my phone while outside the US and | 2G (EDGE) |
Most Helpful Customer Reviews of the Sony Ericsson TM506 Emerald Green (T-Mobile)
Customer Rating: 5
by BarbarabSoape -- October 23rd 2009 -- Hammond, LA
Love my phone.
Customer Rating: 5
by Janet -- June 12th 2009 -- Sierra Vista, AZ
Love this phone. It is fun and so easy to navigate. Large window display is a great feature and soft touch keys are nice to use. All around, very cool phone.
Customer Rating: 5
by Pamela Washington -- June 11th 2009 -- Winston-Salem, NC
Customer Rating: 1
by victor vickers -- May 27th 2009 -- trenton, NJ
Customer Rating: 3.8
by Dave Pickering -- April 30th 2009 -- cleveland, OH
Customers Who Viewed the Sony Ericsson TM506 Emerald Green (T-Mobile) Bought These Items
Sony Ericsson TM506 Emerald Green (T-Mobile) Our Price: You make $50.00 |
Sony Ericsson Equinox (T-Mobile) Our Price: You make $50.00 |
BlackBerry® Curve™ 8520 Frost (T-Mobile Flexpay) Our Price: $199.99 |
Our Price: FREE |
Email This Page to a Friend
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.




= GetTrustELinkAnchorTagString() ?>


Does this phone require a data plan with extra fee?
-Ted
-Michael Cera
Follow Me On Twitter